Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $75,860 |
Entry wage | $60,485 |
10th percentile wage | $55,903 |
50th percentile wage | $72,380 |
90th percentile wage | $99,412 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | | $72,380 |
 | |
 |
Special Education Teachers, All Other (25-2059) |
|
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $72380.00 | | $54886.09 |
| $17493.91 | 2015 | $70541.78 | +2.6% | $53492.16 |
+2.6% | $17049.62 | 2014 | $69220.56 | +1.9% | $52490.27 |
+1.9% | $16730.29 | 2013 | $67899.33 | +1.9% | $51488.38 |
+1.9% | $16410.95 | 2012 | $66578.11 | +2.0% | $50486.49 |
+2.0% | $16091.62 | 2011 | $65544.11 | +1.6% | $49702.40 |
+1.6% | $15841.71 | 2010 | $64395.22 | +1.8% | $48831.20 |
+1.8% | $15564.03 | 2009 | $63705.89 | +1.1% | $48308.47 |
+1.1% | $15397.42 | 2008 | $61810.22 | +3.1% | $46870.98 |
+3.1% | $14939.24 | 2007 | $59742.22 | +3.5% | $45302.80 |
+3.5% | $14439.42 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $72380.00 | | $42694.83 |
| $29685.17 | 2015 | $70541.78 | +2.6% | $41500.33 |
+2.9% | $29041.45 | 2014 | $69220.56 | +1.9% | $40612.99 |
+2.2% | $28607.57 | 2013 | $67899.33 | +1.9% | $39793.90 |
+2.1% | $28105.43 | 2012 | $66578.11 | +2.0% | $39111.33 |
+1.7% | $27466.78 | 2011 | $65544.11 | +1.6% | $38497.02 |
+1.6% | $27047.09 | 2010 | $64395.22 | +1.8% | $37848.57 |
+1.7% | $26546.65 | 2009 | $63705.89 | +1.1% | $37336.65 |
+1.4% | $26369.24 | 2008 | $61810.22 | +3.1% | $36381.05 |
+2.6% | $25429.18 | 2007 | $59742.22 | +3.5% | $35220.68 |
+3.3% | $24521.55 |
 |
Reference Date: 1st Quarter 2016 |
|